Assignments
- Rough Draft #1Due Feb 6, 2015 at 11:59pm5 Points Possible
- Essay #1Due Feb 13, 2015 at 11:59pm35 Points Possible
- Rough Draft #2Due Apr 10, 2015 at 11:59pm5 Points Possible
- Essay #2Due Apr 17, 2015 at 11:59pm55 Points Possible
- Ungraded Response Paper #2Due Apr 24, 2015 at 11:59pmNo Points Possible
- TurningPoint Total Performance23 Points Possible
- TurningPoint Total Attendance29 Points Possible
- 2-18-2015. 2-27. 5-20 PM2 Points Possible
- 1-12-2015. 3-9. 9-50 PM1 Points Possible
- 1-14-2015. 3-9. 9-50 PM1 Points Possible
- 1-21-2015. 3-9. 9-50 PM1 Points Possible
- 1-28-2015. 3-9. 9-50 PM2 Points Possible
- 2-2-2015. 3-9. 9-50 PM2 Points Possible
- 2-4-2015. 3-9. 9-50 PM2 Points Possible
- 3-2-2015. 3-9. 9-50 PM1 Points Possible
- 3-30-2015 11-01 AM2 Points Possible
- 4-15-2015 11-00 AM2 Points Possible
- 4-6-2015. 4-13. 10-55 PM2 Points Possible
- 4-8-2015. 4-13. 10-55 PM2 Points Possible
- 4-29-2015 10-41 AM1 Points Possible
- 2-25-2015. 2-27. 5-20 PM2 Points Possible
- 1-26-2015. 5-3. 7-30 PM2 Points Possible
- 2-9-2015. 5-3. 7-30 PM-12 Points Possible
- 2-11-2015. [may 3 adj - AM]2 Points Possible
- 2-16-2015. 5-3. 7-30 PM-12 Points Possible
- 2-23-2015. 5-3. 7-30 PM2 Points Possible
- 3-9-2015. 5-3. 7-15 PM-12 Points Possible
- 3-11-2015. 5-3. 7-15 PM2 Points Possible
- 3-23-2015. 5-3. 7-15 PM2 Points Possible
- 3-25-2015. 5-3. 7-15 PM2 Points Possible
- 3-30-2015. 5-3. 7-15 PM2 Points Possible
- 4-1-2015. 5-3. 7-15 PM2 Points Possible
- 4-13-2015. 5-3. 7-15 PM2 Points Possible
- 4-20-2015. 5-3. 7-15 PM2 Points Possible
- 4-22-2015. 5-3. 7-15 PM2 Points Possible
- 4-27-2015. 5-3. 7-15 PM1 Points Possible
- Final ExaminationDue May 8, 2015 at 12:30pm120 Points Possible
- Post-midterm Sectional ParticipationDue May 1, 2015 at 11:59pm30 Points Possible
- Midterm ExaminationDue Mar 4, 2015 at 10:10am60 Points Possible
- Pre-Midterm Sectional ParticipationDue Feb 27, 2015 at 11:59pm30 Points Possible
- Ungraded Response Paper #1Due Jan 23, 2015 at 11:59pmNo Points Possible